Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 2.34 | 0.05 (2.18%) | 32,355,000 |
| TELE | 17.15 | -1.27 (-6.89%) | 20,260,500 |
| GGL | 22.02 | -0.69 (-3.04%) | 16,801,500 |
| HUMNL | 7.68 | 0.03 (0.39%) | 16,569,500 |
| TREET | 41.10 | -1.21 (-2.86%) | 14,260,500 |
| UNITY | 31.30 | -1.12 (-3.45%) | 13,379,203 |
| TPLP | 34.40 | 0.75 (2.23%) | 12,171,000 |
| TPL | 15.00 | -0.43 (-2.79%) | 10,848,000 |
| PAEL | 23.70 | -0.01 (-0.04%) | 9,676,000 |
| TRG | 85.81 | -0.73 (-0.84%) | 9,440,063 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| JUBS | 5.88 | 0.99 (20.25%) | 34,000 |
| HIRAT | 3.95 | 0.56 (16.52%) | 1,239,000 |
| FTSM | 10.50 | 0.88 (9.15%) | 5,000 |
| PIM | 11.50 | 0.96 (9.11%) | 2,000 |
| ANTM | 13.22 | 1.00 (8.18%) | 1,500 |
| FTMM | 13.42 | 1.00 (8.05%) | 1,042,000 |
| FECM | 3.91 | 0.29 (8.01%) | 1,500 |
| SARC | 23.65 | 1.65 (7.50%) | 1,500 |
| SCL | 323.58 | 22.57 (7.50%) | 600 |
| CPHL | 39.00 | 2.72 (7.50%) | 6,850,500 |