Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| KEL | 3.51 | -0.02 (-0.57%) | 23,545,000 |
| WTL | 2.03 | 0.07 (3.57%) | 17,056,500 |
| FABL | 27.00 | 0.10 (0.37%) | 10,139,000 |
| HUMNL | 7.61 | -0.07 (-0.91%) | 7,401,219 |
| BOP | 8.40 | 0.01 (0.12%) | 5,862,000 |
| EPCL | 62.32 | 0.42 (0.68%) | 5,521,500 |
| TPLP | 32.60 | -0.64 (-1.93%) | 5,092,500 |
| GGL | 21.16 | -0.51 (-2.35%) | 4,451,000 |
| TRG | 85.60 | 0.42 (0.49%) | 4,395,863 |
| TELE | 16.70 | -0.16 (-0.95%) | 4,122,362 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| PIM | 10.85 | 0.84 (8.39%) | 500 |
| JOPPDEF | 53.75 | 3.75 (7.50%) | 11,000 |
| BUXL | 153.44 | 10.70 (7.50%) | 29,200 |
| KPUS | 103.74 | 7.23 (7.49%) | 500 |
| BERG | 93.00 | 6.48 (7.49%) | 67,500 |
| ARM | 22.58 | 1.57 (7.47%) | 1,000 |
| OBOYDEF | 22.73 | 1.58 (7.47%) | 251,000 |
| PRET | 784.00 | 54.01 (7.40%) | 100 |
| ISIL | 533.99 | 36.62 (7.36%) | 100 |
| DAAG | 21.00 | 1.40 (7.14%) | 8,500 |