Skip to content
Daily Statistics
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOL | 15.85 | -0.22 (-1.37%) | 78,202,419 |
UNITY | 14.76 | 0.92 (6.65%) | 36,809,000 |
TRG | 42.09 | -1.08 (-2.50%) | 29,387,000 |
PRL | 16.77 | 0.88 (5.54%) | 16,541,500 |
FFL | 14.31 | 0.74 (5.45%) | 14,321,000 |
PIBTL | 11.62 | 0.46 (4.12%) | 13,622,500 |
KEL | 3.83 | 0.08 (2.13%) | 12,087,000 |
MLCF | 36.29 | 0.93 (2.63%) | 11,638,579 |
FFBL | 17.65 | -0.39 (-2.16%) | 11,258,000 |
POWER | 8.14 | 0.13 (1.62%) | 11,199,000 |
Top Active Stocks of 06-October-2020
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
ALACR4 | 0.23 | 0.22 (2200.00%) | 1,184,500 |
MDTL | 1.46 | 0.26 (21.67%) | 839,500 |
MTIL | 7.99 | 0.99 (14.14%) | 82,500 |
SMTM | 3.70 | 0.40 (12.12%) | 1,500 |
FEM | 3.69 | 0.39 (11.82%) | 15,500 |
PIL | 0.95 | 0.09 (10.47%) | 9,500 |
ASHT | 11.30 | 1.00 (9.71%) | 1,500 |
FRCL | 11.40 | 1.00 (9.62%) | 18,000 |
AEL | 12.33 | 1.00 (8.83%) | 25,000 |
STCL | 12.42 | 0.97 (8.47%) | 927,500 |
Top Advancers of 06-October-2020