Skip to content
Daily Statistics
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 6.66 | 0.16 (2.46%) | 23,619,739 |
HUMNL | 8.21 | 0.38 (4.85%) | 23,567,500 |
LOTCHEM | 19.01 | -0.77 (-3.89%) | 19,582,500 |
TPLP | 23.01 | -0.18 (-0.78%) | 15,500,308 |
GGL | 20.70 | 1.44 (7.48%) | 15,332,000 |
TELE | 15.29 | 0.53 (3.59%) | 12,825,500 |
WTL | 1.81 | 0.08 (4.62%) | 9,566,500 |
GGGL | 14.78 | 0.79 (5.65%) | 5,728,500 |
PRL | 17.23 | 1.20 (7.49%) | 5,527,500 |
TREET | 35.84 | 0.90 (2.58%) | 5,318,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TSMF | 6.24 | 0.74 (13.45%) | 1,000 |
BILF | 3.64 | 0.42 (13.04%) | 1,000 |
PPVC | 5.00 | 0.50 (11.11%) | 500 |
GTECH | 11.34 | 1.00 (9.67%) | 4,752,000 |
UVIC | 6.55 | 0.55 (9.17%) | 13,000 |
SERT | 12.00 | 0.95 (8.60%) | 3,000 |
MACTER | 139.08 | 9.70 (7.50%) | 2,900 |
DAAG | 14.63 | 1.02 (7.49%) | 500 |
PRL | 17.23 | 1.20 (7.49%) | 5,527,500 |
GGL | 20.70 | 1.44 (7.48%) | 15,332,000 |