Skip to content
Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 5.48 | 0.07 (1.29%) | 19,748,135 |
TREET | 31.85 | 0.40 (1.27%) | 19,650,500 |
PRL | 15.41 | 0.39 (2.60%) | 13,714,772 |
LOTCHEM | 25.76 | 0.99 (4.00%) | 10,620,907 |
UNITY | 22.80 | 0.18 (0.80%) | 7,631,099 |
WTL | 1.55 | 0.05 (3.33%) | 7,609,000 |
HUMNLXD | 6.70 | 0.19 (2.92%) | 6,167,500 |
GGL | 16.38 | -0.24 (-1.44%) | 6,050,579 |
GTECH | 9.93 | 0.06 (0.61%) | 5,880,000 |
TPLP | 16.95 | -0.26 (-1.51%) | 5,282,834 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FTSM | 9.00 | 0.75 (9.09%) | 500 |
HAEL | 7.95 | 0.66 (9.05%) | 500 |
ZTL | 11.39 | 0.94 (9.00%) | 25,500 |
SMTM | 4.99 | 0.38 (8.24%) | 88,500 |
PMI | 1.67 | 0.12 (7.74%) | 33,000 |
JDMT | 56.33 | 3.93 (7.50%) | 8,500 |
MQTM | 55.38 | 3.86 (7.49%) | 1,000 |
OTSU | 267.64 | 18.65 (7.49%) | 1,200 |
KCL | 48.37 | 3.37 (7.49%) | 1,000 |
CRTM | 18.38 | 1.28 (7.49%) | 187,000 |