Skip to content
Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 2.47 | -0.16 (-6.08%) | 30,062,500 |
PRL | 17.37 | -0.58 (-3.23%) | 21,762,327 |
CNERGY | 5.16 | -0.24 (-4.44%) | 20,266,734 |
PAEL | 15.34 | -0.98 (-6.00%) | 10,002,500 |
PIBTL | 5.93 | -0.49 (-7.63%) | 8,540,500 |
WTL | 1.48 | -0.01 (-0.67%) | 8,240,500 |
SILK | 1.40 | -0.04 (-2.78%) | 7,799,000 |
TPLP | 17.26 | -0.71 (-3.95%) | 6,146,518 |
HUBC | 63.03 | -1.49 (-2.31%) | 5,534,597 |
MLCF | 23.95 | -1.83 (-7.10%) | 5,393,129 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
NCMLDEF | 5.65 | 0.90 (18.95%) | 1,500 |
ASHT | 7.03 | 1.00 (16.58%) | 10,500 |
UCAPM | 1.99 | 0.18 (9.94%) | 6,000 |
PMI | 1.75 | 0.14 (8.70%) | 138,000 |
SMTM | 5.38 | 0.43 (8.69%) | 500 |
UBDL | 16.12 | 1.12 (7.47%) | 7,000 |
MQTM | 65.80 | 4.50 (7.34%) | 500 |
JOPP | 50.49 | 3.41 (7.24%) | 1,000 |
MEHT | 933.00 | 63.00 (7.24%) | 50 |
TATM | 73.88 | 4.81 (6.96%) | 500 |