Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TPLP | 18.82 | 0.27 (1.46%) | 17,453,992 |
UNITY | 20.07 | -1.00 (-4.75%) | 15,525,766 |
PRL | 17.05 | -0.41 (-2.35%) | 13,410,260 |
OBOYR1 | 2.10 | 0.89 (73.55%) | 12,941,500 |
SNGP | 31.28 | 2.18 (7.49%) | 6,569,131 |
DSLDEF | 5.45 | 0.26 (5.01%) | 5,264,000 |
WTL | 1.46 | -0.01 (-0.68%) | 5,263,500 |
TELE | 10.67 | -0.14 (-1.30%) | 4,703,000 |
NML | 75.94 | 4.34 (6.06%) | 4,586,209 |
GGL | 16.17 | -0.55 (-3.29%) | 4,509,457 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
OBOYR1 | 2.10 | 0.89 (73.55%) | 12,941,500 |
FECM | 3.00 | 0.44 (17.19%) | 500 |
SSGC | 9.79 | 0.69 (7.58%) | 3,592,500 |
SHJS | 49.46 | 3.45 (7.50%) | 500 |
NAGC | 75.57 | 5.27 (7.50%) | 1,000 |
SNGP | 31.28 | 2.18 (7.49%) | 6,569,131 |
JKSM | 48.72 | 3.39 (7.48%) | 5,000 |
GEMSPNL | 17.70 | 1.20 (7.27%) | 50,000 |
CLVL | 15.60 | 1.05 (7.22%) | 220,000 |
TICL | 274.00 | 17.42 (6.79%) | 100 |