Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TPLP | 19.38 | -0.16 (-0.82%) | 12,015,597 |
GTECH | 9.43 | 0.31 (3.40%) | 10,434,000 |
LOTCHEM | 24.30 | 1.24 (5.38%) | 7,330,874 |
HUMNL | 7.04 | 0.26 (3.83%) | 6,585,500 |
HASCOLDEF | 4.04 | -0.05 (-1.22%) | 4,198,500 |
WTL | 1.47 | 0.03 (2.08%) | 3,982,500 |
GGL | 16.55 | -0.01 (-0.06%) | 3,900,580 |
UNITY | 20.55 | -0.17 (-0.82%) | 3,214,179 |
TREET | 28.70 | 0.39 (1.38%) | 2,897,500 |
CNERGY | 5.26 | 0.04 (0.77%) | 2,764,206 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FEM | 7.80 | 0.80 (11.43%) | 500 |
BGL | 10.51 | 1.00 (10.52%) | 1,577,000 |
UCAPM | 2.20 | 0.20 (10.00%) | 500 |
FCSC | 1.77 | 0.16 (9.94%) | 1,417,000 |
UVIC | 4.65 | 0.40 (9.41%) | 500 |
RCML | 269.93 | 18.83 (7.50%) | 100 |
POML | 182.42 | 12.72 (7.50%) | 200 |
CCM | 53.30 | 3.70 (7.46%) | 500 |
MSCL | 26.44 | 1.83 (7.44%) | 3,000 |
ADMM | 58.65 | 4.05 (7.42%) | 1,500 |