Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.42 | -0.05 (-3.40%) | 21,553,500 |
OBOYR1 | 2.01 | 1.00 (99.01%) | 11,396,500 |
MLCF | 27.73 | 0.99 (3.70%) | 10,230,095 |
PRL | 17.40 | 0.16 (0.93%) | 6,497,704 |
CNERGY | 5.14 | -0.02 (-0.39%) | 5,885,356 |
DCL | 5.43 | 0.01 (0.18%) | 5,103,500 |
HUMNL | 7.18 | 0.06 (0.84%) | 4,626,500 |
OGDC | 81.45 | 1.34 (1.67%) | 4,484,707 |
KEL | 2.59 | 0.07 (2.78%) | 3,986,500 |
DGKC | 59.38 | 1.52 (2.63%) | 3,905,712 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
OBOYR1 | 2.01 | 1.00 (99.01%) | 11,396,500 |
SHNI | 3.34 | 0.47 (16.38%) | 3,000 |
PGLC | 6.10 | 0.78 (14.66%) | 1,000 |
BGL | 9.32 | 1.00 (12.02%) | 3,309,500 |
OBOY | 10.97 | 1.00 (10.03%) | 902,500 |
MERIT | 8.94 | 0.73 (8.89%) | 216,500 |
FTMM | 9.45 | 0.76 (8.75%) | 8,000 |
FIBLM | 4.60 | 0.35 (8.24%) | 60,500 |
STJT | 87.23 | 6.08 (7.49%) | 0 |
MFL | 27.60 | 1.92 (7.48%) | 91,000 |