Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| MLCF | 25.44 | -1.39 (-5.18%) | 6,536,342 |
| WTL | 1.37 | 0.02 (1.48%) | 4,790,000 |
| FCCL | 13.47 | -0.50 (-3.58%) | 4,430,000 |
| PRL | 17.10 | 0.19 (1.12%) | 3,742,527 |
| LOTCHEM | 25.16 | 0.54 (2.19%) | 3,229,245 |
| TPLP | 19.67 | -0.37 (-1.85%) | 3,159,713 |
| CNERGY | 5.25 | -0.05 (-0.94%) | 2,878,724 |
| SNGP | 36.39 | -0.01 (-0.03%) | 2,769,296 |
| EPCL | 76.11 | -2.03 (-2.60%) | 2,264,185 |
| GTECH | 8.63 | 0.09 (1.05%) | 2,219,500 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FFLM | 3.37 | 0.76 (29.12%) | 4,000 |
| DWTMDEF | 3.68 | 0.73 (24.75%) | 17,000 |
| ASHT | 9.90 | 1.00 (11.24%) | 24,000 |
| TSPL | 3.70 | 0.35 (10.45%) | 78,000 |
| RICL | 7.10 | 0.56 (8.56%) | 2,000 |
| AWTX | 1,639.82 | 114.40 (7.50%) | 60 |
| SAPL | 1,327.20 | 92.59 (7.50%) | 200 |
| AKDHL | 177.04 | 12.35 (7.50%) | 3,900 |
| ALNRS | 55.64 | 3.88 (7.50%) | 500 |
| SHSML | 94.38 | 6.58 (7.49%) | 4,500 |