Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
AGL | 7.01 | 0.41 (6.21%) | 25,039,000 |
UNITY | 19.93 | 0.10 (0.50%) | 5,391,551 |
ANL | 10.69 | 0.32 (3.09%) | 3,600,000 |
LOTCHEM | 25.23 | 0.07 (0.28%) | 3,212,579 |
SNGP | 36.62 | 0.23 (0.63%) | 2,767,299 |
PRL | 17.20 | 0.10 (0.59%) | 2,651,222 |
WTL | 1.37 | 0.00 (0.00%) | 2,631,000 |
FCCL | 13.71 | 0.24 (1.78%) | 2,144,000 |
TPLP | 19.83 | 0.16 (0.81%) | 2,011,344 |
GTECH | 8.69 | 0.06 (0.70%) | 1,920,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TSPL | 4.70 | 1.00 (27.03%) | 654,000 |
FCIBL | 5.51 | 1.00 (22.17%) | 8,500 |
SLL | 2.18 | 0.33 (17.84%) | 5,500 |
KOHP | 4.30 | 0.53 (14.06%) | 140,500 |
SGPL | 5.27 | 0.64 (13.82%) | 469,500 |
DWSMDEF | 2.49 | 0.24 (10.67%) | 4,000 |
UCAPMDEF | 1.75 | 0.16 (10.06%) | 8,000 |
LMSMDEF | 13.00 | 1.00 (8.33%) | 500 |
MODAM | 6.90 | 0.50 (7.81%) | 55,500 |
KOIL | 5.00 | 0.36 (7.76%) | 16,000 |