Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.08 | 0.16 (5.48%) | 32,154,500 |
TPLP | 20.59 | -0.03 (-0.14%) | 14,153,891 |
SSGC | 10.57 | 0.47 (4.65%) | 9,157,000 |
UNITY | 20.55 | 0.43 (2.14%) | 9,117,283 |
SNGP | 39.54 | -0.21 (-0.53%) | 8,276,181 |
CNERGY | 5.47 | 0.04 (0.74%) | 7,552,628 |
PRL | 17.75 | -0.11 (-0.62%) | 7,255,157 |
TELE | 11.34 | -0.16 (-1.39%) | 6,589,500 |
WTL | 1.44 | -0.01 (-0.69%) | 6,554,500 |
FFBL | 21.68 | 1.51 (7.49%) | 5,531,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FPJM | 1.89 | 0.21 (12.50%) | 500 |
INKL | 10.30 | 1.00 (10.75%) | 3,500 |
DNCCDEF | 7.50 | 0.69 (10.13%) | 1,000 |
HMM | 6.94 | 0.54 (8.44%) | 500 |
DWSMDEF | 2.47 | 0.18 (7.86%) | 1,000 |
NCMLDEF | 5.80 | 0.41 (7.61%) | 500 |
IDSM | 39.56 | 2.76 (7.50%) | 11,500 |
PPP | 70.95 | 4.95 (7.50%) | 10,000 |
SCL | 294.55 | 20.55 (7.50%) | 100 |
MUGHAL | 62.24 | 4.34 (7.50%) | 2,110,063 |