Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| CNERGY | 5.51 | 0.51 (10.20%) | 64,344,705 |
| PRL | 18.01 | 1.17 (6.95%) | 29,939,099 |
| WTL | 1.30 | 0.07 (5.69%) | 20,360,500 |
| TPLP | 19.92 | 0.20 (1.01%) | 16,800,316 |
| PAEL | 16.99 | 0.47 (2.85%) | 15,939,000 |
| WAVES | 14.46 | 0.90 (6.64%) | 15,716,500 |
| CLVLR | 0.08 | -0.22 (-73.33%) | 11,719,000 |
| FLYNG | 7.19 | 0.49 (7.31%) | 10,767,000 |
| TELE | 11.22 | 0.25 (2.28%) | 10,356,000 |
| UNITY | 19.38 | 0.25 (1.31%) | 10,040,335 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| BAPLDEF | 9.85 | 0.95 (10.67%) | 500 |
| DCL | 5.96 | 0.56 (10.37%) | 2,503,500 |
| CNERGY | 5.51 | 0.51 (10.20%) | 64,344,705 |
| BFMOD | 6.50 | 0.51 (8.51%) | 500 |
| PILDEF | 0.90 | 0.07 (8.43%) | 1,500 |
| TCORP | 13.81 | 1.00 (7.81%) | 1,500 |
| PACE | 3.04 | 0.22 (7.80%) | 2,888,500 |
| TICL | 251.55 | 17.55 (7.50%) | 300 |
| AWTX | 3,898.45 | 271.95 (7.50%) | 20 |
| TOWL | 88.31 | 6.16 (7.50%) | 14,000 |