Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UNITY | 20.43 | 0.32 (1.59%) | 19,675,675 |
KEL | 3.10 | 0.04 (1.31%) | 19,236,500 |
WTL | 1.30 | -0.03 (-2.26%) | 18,374,000 |
CNERGY | 5.39 | -0.08 (-1.46%) | 16,954,001 |
GGL | 17.27 | 0.37 (2.19%) | 14,503,333 |
PACE | 3.37 | 0.36 (11.96%) | 13,249,000 |
PRL | 18.11 | 0.01 (0.06%) | 11,957,447 |
TPLP | 19.95 | -0.12 (-0.60%) | 9,570,852 |
FFL | 6.60 | 0.10 (1.54%) | 9,062,042 |
BGL | 10.24 | 0.40 (4.06%) | 8,467,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FECM | 3.49 | 0.50 (16.72%) | 16,500 |
FFLM | 2.70 | 0.35 (14.89%) | 500 |
UNIC | 9.13 | 1.00 (12.30%) | 505,500 |
PACE | 3.37 | 0.36 (11.96%) | 13,249,000 |
SSML | 8.31 | 0.81 (10.80%) | 118,500 |
PAKMI | 2.60 | 0.24 (10.17%) | 1,500 |
SHCM | 11.00 | 1.00 (10.00%) | 1,500 |
PIM | 10.35 | 0.85 (8.95%) | 1,500 |
ESBL | 6.48 | 0.49 (8.18%) | 4,000 |
PKGIDEF | 8.65 | 0.65 (8.13%) | 500 |