Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.21 | -0.05 (-3.97%) | 14,843,500 |
PRL | 17.91 | -0.91 (-4.83%) | 12,792,473 |
HASCOLDEF | 6.54 | 0.10 (1.55%) | 12,777,500 |
CNERGY | 5.10 | -0.08 (-1.54%) | 8,445,082 |
KEL | 3.21 | -0.09 (-2.73%) | 6,098,500 |
MLCF | 27.89 | -0.67 (-2.35%) | 6,076,152 |
GTECH | 8.57 | -0.22 (-2.50%) | 5,624,000 |
SILK | 1.14 | -0.11 (-8.80%) | 5,072,000 |
FLYNG | 7.83 | -0.17 (-2.12%) | 5,023,000 |
FCCL | 15.24 | -0.33 (-2.12%) | 4,328,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
NCMLDEF | 4.50 | 0.50 (12.50%) | 500 |
ASHT | 8.64 | 0.94 (12.21%) | 5,000 |
JSIL | 10.99 | 0.98 (9.79%) | 2,000 |
BAPLDEF | 13.00 | 1.00 (8.33%) | 137,500 |
ALNRS | 55.91 | 3.90 (7.50%) | 2,000 |
CCM | 34.99 | 2.44 (7.50%) | 10,500 |
ARCTM | 15.69 | 1.09 (7.47%) | 40,000 |
SCL | 295.99 | 20.29 (7.36%) | 1,200 |
PRET | 802.00 | 54.00 (7.22%) | 50 |
META | 69.53 | 4.53 (6.98%) | 0 |