Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 6.94 | -0.15 (-2.12%) | 8,625,000 |
PRL | 17.95 | 0.02 (0.11%) | 6,239,656 |
CNERGY | 5.19 | 0.07 (1.37%) | 4,819,236 |
UNITY | 21.56 | -0.59 (-2.66%) | 3,937,541 |
TPLP | 18.14 | -0.11 (-0.60%) | 3,880,691 |
KAPCO | 30.74 | 0.13 (0.43%) | 3,616,795 |
PIAA | 4.41 | -0.25 (-5.36%) | 3,130,500 |
WTL | 1.23 | -0.01 (-0.81%) | 2,874,000 |
KEL | 3.15 | -0.06 (-1.87%) | 2,794,500 |
LOTCHEM | 28.79 | -0.20 (-0.69%) | 2,591,440 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PINL | 7.28 | 1.00 (15.92%) | 135,000 |
IML | 13.00 | 1.00 (8.33%) | 98,500 |
GAMON | 7.00 | 0.50 (7.69%) | 1,000 |
TICL | 258.87 | 18.06 (7.50%) | 1,200 |
FZCM | 248.57 | 17.34 (7.50%) | 200 |
META | 79.80 | 5.57 (7.50%) | 0 |
CFL | 70.41 | 4.91 (7.50%) | 4,000 |
ALNRS | 59.13 | 4.12 (7.49%) | 2,500 |
DAAG | 16.98 | 1.18 (7.47%) | 2,500 |
BWHL | 73.23 | 5.08 (7.45%) | 10,000 |