Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TRG | 93.82 | 4.14 (4.62%) | 15,096,000 |
KAPCO | 31.39 | 0.43 (1.39%) | 12,805,621 |
EFERT | 81.09 | 0.54 (0.67%) | 7,325,569 |
MLCF | 28.60 | -0.05 (-0.18%) | 6,396,627 |
FCCL | 15.63 | -0.01 (-0.06%) | 5,274,000 |
PRL | 17.78 | -0.14 (-0.78%) | 5,095,034 |
HASCOLDEF | 6.85 | -0.12 (-1.72%) | 4,279,000 |
WTL | 1.23 | -0.01 (-0.81%) | 3,545,500 |
CNERGY | 5.15 | 0.00 (0.00%) | 3,395,712 |
AVN | 77.44 | 1.37 (1.80%) | 3,372,330 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KOHP | 4.63 | 0.73 (18.72%) | 500 |
PMI | 2.18 | 0.23 (11.80%) | 2,000 |
NCMLDEF | 4.00 | 0.35 (9.59%) | 2,500 |
PKGIDEF | 7.47 | 0.62 (9.05%) | 2,500 |
ALAC | 6.48 | 0.48 (8.00%) | 175,000 |
SAIF | 20.21 | 1.41 (7.50%) | 20,000 |
POML | 151.25 | 10.55 (7.50%) | 3,100 |
BUXL | 107.39 | 7.49 (7.50%) | 39,900 |
META | 92.21 | 6.43 (7.50%) | 0 |
TICL | 295.61 | 20.61 (7.50%) | 100 |