Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PTC | 6.60 | 0.10 (1.54%) | 15,371,000 |
DFMLDEF | 17.70 | 1.02 (6.12%) | 9,589,000 |
WTL | 1.34 | -0.01 (-0.74%) | 8,634,825 |
FCCL | 12.13 | -0.31 (-2.49%) | 5,073,000 |
TPLP | 19.43 | -0.06 (-0.31%) | 4,736,619 |
SMBL | 2.08 | 0.01 (0.48%) | 4,591,000 |
UNITY | 15.62 | -0.26 (-1.64%) | 4,005,503 |
HASCOLDEF | 7.48 | -0.22 (-2.86%) | 3,812,500 |
HBL | 65.97 | 0.40 (0.61%) | 3,577,369 |
KEL | 2.52 | -0.04 (-1.56%) | 3,303,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
BGL | 11.25 | 1.00 (9.76%) | 2,339,500 |
DNCCDEF | 7.00 | 0.50 (7.69%) | 1,500 |
RCML | 677.25 | 47.25 (7.50%) | 700 |
SFL | 1,128.75 | 78.75 (7.50%) | 220 |
PSEL | 1,211.93 | 84.53 (7.50%) | 120 |
GOC | 54.28 | 3.78 (7.49%) | 1,000 |
BHAT | 988.90 | 68.80 (7.48%) | 40 |
ELCM | 80.85 | 5.60 (7.44%) | 500 |
ISIL | 483.00 | 33.00 (7.33%) | 100 |
MEHT | 863.00 | 58.00 (7.21%) | 50 |