Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
BAFL | 29.60 | -0.36 (-1.20%) | 57,893,713 |
WTL | 1.13 | -0.05 (-4.24%) | 22,075,499 |
KEL | 2.37 | -0.05 (-2.07%) | 17,792,500 |
DFMLDEF | 13.65 | -0.44 (-3.12%) | 8,602,000 |
PRL | 13.02 | 0.02 (0.15%) | 8,319,319 |
HUBC | 62.17 | 1.14 (1.87%) | 6,403,580 |
PPL | 62.28 | 1.17 (1.92%) | 6,188,555 |
DGKC | 49.33 | 0.00 (0.00%) | 5,632,062 |
TPLP | 17.08 | -0.44 (-2.51%) | 5,281,775 |
MEBL | 99.01 | -2.20 (-2.17%) | 5,088,729 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
MSOTPS | 11.26 | 1.00 (9.75%) | 0 |
RICL | 6.64 | 0.53 (8.67%) | 38,000 |
GRR | 10.80 | 0.80 (8.00%) | 1,534,500 |
BRR | 12.00 | 0.87 (7.82%) | 14,000 |
ZAHID | 25.80 | 1.80 (7.50%) | 65,000 |
AABS | 349.38 | 24.37 (7.50%) | 6,400 |
MSOT | 36.56 | 2.55 (7.50%) | 5,500 |
ELCM | 81.16 | 5.66 (7.50%) | 500 |
ZIL | 195.87 | 13.66 (7.50%) | 5,500 |
GEMSPNL | 14.49 | 0.99 (7.33%) | 1,000 |