Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 2.37 | -0.07 (-2.87%) | 18,615,500 |
CNERGY | 3.78 | 0.04 (1.07%) | 8,535,543 |
BIPL | 13.31 | -0.39 (-2.85%) | 7,361,500 |
SNGP | 40.79 | 0.35 (0.87%) | 5,709,578 |
WTL | 1.21 | 0.01 (0.83%) | 5,431,278 |
ASCR2 | 1.01 | -0.06 (-5.61%) | 4,598,398 |
PPL | 71.32 | 1.26 (1.80%) | 4,499,228 |
SSGC | 10.62 | -0.44 (-3.98%) | 4,033,000 |
HUMNL | 6.20 | 0.00 (0.00%) | 3,868,000 |
OGDC | 79.77 | 1.22 (1.55%) | 3,589,864 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
NCMLDEF | 4.00 | 0.35 (9.59%) | 2,000 |
ASTM | 6.00 | 0.50 (9.09%) | 6,500 |
SAIF | 12.00 | 1.00 (9.09%) | 36,500 |
BHAT | 1,032.00 | 72.00 (7.50%) | 100 |
HAFL | 129.00 | 9.00 (7.50%) | 300 |
SUTM | 132.76 | 9.26 (7.50%) | 1,000 |
MFFL | 97.07 | 6.77 (7.50%) | 358,500 |
SCL | 262.11 | 18.27 (7.49%) | 100 |
KMLXD | 49.70 | 3.46 (7.48%) | 81,000 |
JKSM | 42.10 | 2.92 (7.45%) | 2,000 |