Skip to content
Uncategorized
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 2.29 | -0.04 (-1.72%) | 20,463,247 |
PPL | 82.12 | 3.89 (4.97%) | 17,774,824 |
SSGC | 11.31 | 0.67 (6.30%) | 15,142,500 |
OGDC | 87.57 | 3.14 (3.72%) | 12,916,671 |
SNGP | 42.42 | 1.68 (4.12%) | 8,671,337 |
WTL | 1.18 | -0.02 (-1.67%) | 6,920,931 |
ASCR2 | 0.45 | -0.20 (-30.77%) | 6,809,639 |
WAVES | 8.88 | 0.19 (2.19%) | 5,982,500 |
PRL | 14.00 | -0.11 (-0.78%) | 5,956,990 |
UNITY | 15.01 | -0.02 (-0.13%) | 5,705,352 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PINL | 7.02 | 1.00 (16.61%) | 42,500 |
GAMON | 6.20 | 0.80 (14.82%) | 6,000 |
ASTM | 6.00 | 0.60 (11.11%) | 1,000 |
ASHT | 9.99 | 0.99 (11.00%) | 500 |
NEXT | 5.15 | 0.38 (7.97%) | 500 |
ALAC | 5.25 | 0.37 (7.58%) | 1,000 |
SURC | 134.69 | 9.39 (7.49%) | 900 |
MQTM | 70.90 | 4.91 (7.44%) | 500 |
ACIETF | 7.22 | 0.50 (7.44%) | 2,000 |
SHNI | 3.25 | 0.21 (6.91%) | 16,500 |