Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| TRG | 116.14 | 3.55 (3.15%) | 12,961,340 |
| WTL | 1.17 | 0.01 (0.86%) | 12,183,008 |
| HASCOLDEF | 5.55 | -0.04 (-0.72%) | 3,401,000 |
| OGDC | 91.23 | 1.51 (1.68%) | 3,211,839 |
| ILP | 50.00 | 1.00 (2.04%) | 3,044,697 |
| BOP | 4.56 | -0.10 (-2.15%) | 2,795,500 |
| PRL | 13.26 | 0.27 (2.08%) | 2,635,492 |
| SNGP | 41.33 | -0.03 (-0.07%) | 2,501,107 |
| NCPL | 15.04 | -1.21 (-7.45%) | 2,130,000 |
| NPL | 19.28 | -0.45 (-2.28%) | 2,001,661 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FPRM | 5.10 | 0.85 (20.00%) | 4,500 |
| PINL | 7.32 | 1.00 (15.82%) | 49,500 |
| PASLDEF | 0.75 | 0.10 (15.38%) | 50,000 |
| SPEL | 10.77 | 1.00 (10.24%) | 1,167,000 |
| KOHTM | 12.01 | 1.00 (9.08%) | 500 |
| UBDL | 12.80 | 1.00 (8.48%) | 5,000 |
| ALNRS | 51.60 | 3.60 (7.50%) | 500 |
| SFL | 992.22 | 69.22 (7.50%) | 40 |
| PRET | 587.43 | 40.97 (7.50%) | 50 |
| REWM | 59.98 | 4.18 (7.49%) | 23,000 |