Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FCCL | 11.81 | -0.19 (-1.58%) | 17,487,500 |
| WTL | 1.21 | -0.01 (-0.82%) | 11,071,860 |
| THCCL | 11.01 | -0.28 (-2.48%) | 9,211,500 |
| FFL | 5.91 | -0.04 (-0.67%) | 7,792,084 |
| GGL | 11.41 | -0.49 (-4.12%) | 5,968,150 |
| TELE | 7.57 | -0.40 (-5.02%) | 5,558,000 |
| HASCOLDEF | 5.86 | -0.27 (-4.40%) | 4,387,500 |
| MEBLXD | 92.92 | -1.13 (-1.20%) | 3,700,308 |
| CNERGY | 3.62 | -0.11 (-2.95%) | 3,587,106 |
| MLCF | 24.91 | -0.82 (-3.19%) | 3,522,701 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| TRSM | 1.55 | 0.33 (27.05%) | 5,500 |
| PGLC | 6.20 | 0.55 (9.74%) | 500 |
| PINL | 6.80 | 0.55 (8.80%) | 4,000 |
| HAEL | 6.90 | 0.53 (8.32%) | 16,000 |
| SCL | 227.90 | 15.90 (7.50%) | 400 |
| SFL | 954.79 | 66.61 (7.50%) | 60 |
| KHYT | 276.84 | 19.31 (7.50%) | 0 |
| PAKT | 717.60 | 50.05 (7.50%) | 50 |
| BWHL | 61.38 | 4.28 (7.50%) | 16,000 |
| TSML | 77.88 | 5.43 (7.50%) | 500 |