Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.20 | -0.01 (-0.83%) | 20,924,808 |
| TPLP | 13.13 | -0.93 (-6.61%) | 19,753,354 |
| PRL | 14.16 | 0.16 (1.14%) | 11,367,786 |
| ASL | 5.90 | -0.40 (-6.35%) | 6,719,868 |
| MLCF | 27.90 | -0.72 (-2.52%) | 5,639,044 |
| AIRLINK | 19.08 | -0.41 (-2.10%) | 5,141,500 |
| SILK | 1.09 | -0.05 (-4.39%) | 4,367,500 |
| SNGP | 42.25 | -1.17 (-2.70%) | 4,065,183 |
| OGDCXD | 82.09 | -2.28 (-2.70%) | 3,969,537 |
| BAFL | 30.74 | -0.28 (-0.90%) | 3,914,404 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FECM | 3.10 | 0.60 (24.00%) | 8,500 |
| ALAC | 6.40 | 0.91 (16.58%) | 500 |
| GEMPAPL | 6.99 | 0.99 (16.50%) | 214,500 |
| TSPL | 11.15 | 1.00 (9.85%) | 160,500 |
| CRTM | 13.15 | 0.95 (7.79%) | 221,000 |
| JDMT | 38.70 | 2.70 (7.50%) | 1,500 |
| BIFOXD | 66.02 | 4.60 (7.49%) | 116,000 |
| MSCL | 34.75 | 2.38 (7.35%) | 45,500 |
| SERT | 7.20 | 0.45 (6.67%) | 500 |
| AGL | 4.98 | 0.28 (5.96%) | 2,369,500 |