Skip to content
Daily Statistics Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HUMNL | 10.90 | 0.93 (9.33%) | 30,918,735 |
KEL | 4.67 | 0.10 (2.19%) | 18,317,678 |
DFML | 39.73 | 2.68 (7.23%) | 17,860,403 |
WTL | 1.35 | -0.03 (-2.17%) | 16,656,709 |
KOSM | 4.64 | -0.21 (-4.33%) | 12,375,852 |
DCL | 9.88 | -0.09 (-0.90%) | 11,828,118 |
FFBL | 34.59 | 1.53 (4.63%) | 9,853,209 |
SEARL | 59.87 | -1.49 (-2.43%) | 9,391,539 |
PAEL | 26.61 | -0.51 (-1.88%) | 8,867,407 |
NETSOL | 121.32 | 8.46 (7.50%) | 7,890,846 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PPVCDEF | 8.52 | 1.00 (13.30%) | 18,500 |
SBL | 11.40 | 1.00 (9.62%) | 305,000 |
HUMNL | 10.90 | 0.93 (9.33%) | 30,918,735 |
SYM | 3.94 | 0.33 (9.14%) | 6,665,617 |
ARUJ | 12.10 | 1.00 (9.01%) | 50,500 |
ASTM | 11.74 | 0.92 (8.50%) | 13,500 |
FTSM | 13.80 | 1.00 (7.81%) | 5,000 |
DAAG | 38.81 | 2.71 (7.51%) | 56,500 |
CHAS | 81.70 | 5.70 (7.50%) | 47,500 |
SURC | 135.60 | 9.46 (7.50%) | 2,548 |