Skip to content
Daily Statistics Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PASLDEF | 2.29 | 0.18 (8.53%) | 26,808,974 |
KEL | 4.43 | -0.05 (-1.12%) | 17,900,691 |
WTL | 1.28 | 0.01 (0.79%) | 16,871,942 |
UNITY | 29.40 | 2.19 (8.05%) | 16,651,738 |
PIBTL | 6.15 | 0.05 (0.82%) | 13,684,622 |
DFML | 40.32 | -0.24 (-0.59%) | 12,269,220 |
HUBC | 163.94 | -1.20 (-0.73%) | 8,435,082 |
CNERGY | 3.96 | -0.07 (-1.74%) | 8,094,205 |
PIAHCLA | 12.93 | 0.55 (4.44%) | 7,514,211 |
DBCIDEF | 4.84 | -0.04 (-0.82%) | 6,333,875 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
GEMPAPL | 7.99 | 0.99 (14.14%) | 1,082 |
UVIC | 7.29 | 0.87 (13.55%) | 22,507 |
DMTMDEF | 8.82 | 1.00 (12.79%) | 19,216 |
SGPL | 9.60 | 1.00 (11.63%) | 309,166 |
REDCO | 8.00 | 0.82 (11.42%) | 25,003 |
HAEL | 12.43 | 1.03 (9.04%) | 376,275 |
LEUL | 12.94 | 1.07 (9.01%) | 702 |
LPGL | 40.41 | 3.34 (9.01%) | 43,830 |
ECOP | 15.74 | 1.30 (9.00%) | 15,011 |
DAAG | 189.51 | 15.65 (9.00%) | 7,066 |