Skip to content
Uncategorized
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
| WTL | 2.54 | 0.26 (11.40%) | 49,447,000 |
| HUMNL | 6.48 | 0.34 (5.54%) | 24,756,500 |
| BYCO | 7.53 | 0.24 (3.29%) | 15,600,500 |
| TELE | 16.73 | 1.16 (7.45%) | 15,584,500 |
| UNITY | 29.84 | 1.17 (4.08%) | 15,010,469 |
| SERF | 11.76 | 0.57 (5.09%) | 11,692,000 |
| ANL | 16.16 | 0.63 (4.06%) | 10,471,000 |
| TRG | 134.2 | 5.74 (4.47%) | 7,395,904 |
| MLCF | 35.12 | 2.45 (7.50%) | 5,949,398 |
| TREET | 43.79 | 1.35 (3.18%) | 5,917,500 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
| PKGI | 5.29 | 0.67 (14.50%) | 5,000 |
| FEM | 8 | 1.00 (14.29%) | 178,500 |
| ALAC | 7.96 | 0.96 (13.71%) | 500 |
| SLL | 3.5 | 0.39 (12.54%) | 2,500 |
| WTL | 2.54 | 0.26 (11.40%) | 49,447,000 |
| SASML | 13.25 | 1.00 (8.16%) | 1,500 |
| BRR | 13.57 | 1.00 (7.96%) | 20,000 |
| FIBLM | 9.7 | 0.70 (7.78%) | 39,500 |
| FLYNG | 14.15 | 1.00 (7.60%) | 2,149,500 |
| MLCF | 35.12 | 2.45 (7.50%) | 5,949,398 |