Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
| BYCO | 7.52 | 0.05 (0.67%) | 19,260,000 |
| TELE | 17.13 | 0.01 (0.06%) | 14,393,500 |
| FNEL | 9 | 0.41 (4.77%) | 10,798,500 |
| HUMNL | 7.01 | -0.10 (-1.41%) | 10,358,500 |
| WTL | 2.43 | -0.03 (-1.22%) | 10,243,000 |
| MLCF | 40 | 0.08 (0.20%) | 9,845,195 |
| FCCL | 20.95 | -0.54 (-2.51%) | 9,644,500 |
| TRG | 127.7 | 3.88 (3.13%) | 9,225,104 |
| HASCOL | 5.83 | 0.40 (7.37%) | 9,116,635 |
| AIRLINK | 66.8 | 0.85 (1.29%) | 8,166,000 |
