Skip to content
Uncategorized
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 2.21 | 0.01 (0.45%) | 49,084,500 |
| TELE | 15.75 | 0.97 (6.56%) | 30,848,500 |
| BYCO | 6.44 | -0.31 (-4.59%) | 18,922,500 |
| TRG | 107.82 | 4.12 (3.97%) | 16,991,682 |
| UNITYXR | 25.90 | 1.38 (5.63%) | 13,915,935 |
| TREET | 39.39 | -2.33 (-5.58%) | 11,163,500 |
| HUMNL | 6.01 | -0.12 (-1.96%) | 10,530,000 |
| ANL | 12.65 | 0.47 (3.86%) | 9,843,000 |
| TPLP | 32.09 | -0.84 (-2.55%) | 8,641,500 |
| GTECH | 10.78 | 0.46 (4.46%) | 8,164,500 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| SIBL | 5.70 | 0.95 (20.00%) | 3,000 |
| DKL | 9.50 | 1.00 (11.76%) | 48,500 |
| PMI | 1.94 | 0.16 (8.99%) | 4,000 |
| JUBS | 5.85 | 0.47 (8.74%) | 500 |
| BRR | 12.51 | 1.00 (8.69%) | 70,000 |
| FECM | 3.80 | 0.27 (7.65%) | 3,000 |
| BTL | 447.46 | 31.21 (7.50%) | 300 |
| FIMM | 154.86 | 10.80 (7.50%) | 200 |
| IMAGE | 15.64 | 1.09 (7.49%) | 1,688,500 |
| NSRM | 27.84 | 1.94 (7.49%) | 500 |