Skip to content
Stock Market
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| LOTCHEM | 27.00 | 1.16 (4.49%) | 18,143,611 |
| PRL | 14.84 | -0.57 (-3.70%) | 18,067,713 |
| CNERGY | 5.18 | -0.31 (-5.65%) | 14,168,380 |
| TELE | 10.19 | -0.99 (-8.86%) | 12,434,000 |
| WTL | 1.45 | -0.09 (-5.84%) | 11,932,500 |
| HBLXD | 100.94 | -1.83 (-1.78%) | 10,705,709 |
| GGL | 15.21 | -1.18 (-7.20%) | 9,701,133 |
| TRG | 73.50 | -2.26 (-2.98%) | 8,439,348 |
| EPCL | 85.21 | 5.94 (7.49%) | 8,321,814 |
| TPLP | 15.79 | -1.24 (-7.28%) | 8,063,790 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| EPCL | 85.21 | 5.94 (7.49%) | 8,321,814 |
| KCL | 51.99 | 3.62 (7.48%) | 1,000 |
| STML | 57.30 | 3.97 (7.44%) | 500 |
| LMSMDEF | 13.36 | 0.91 (7.31%) | 7,000 |
| TSMLDEF | 107.17 | 7.17 (7.17%) | 600 |
| POML | 159.99 | 10.57 (7.07%) | 200 |
| KPUS | 48.69 | 3.19 (7.01%) | 1,500 |
| UCAPM | 1.96 | 0.11 (5.95%) | 7,000 |
| SFL | 964.89 | 52.89 (5.80%) | 450 |
| LEUL | 15.60 | 0.84 (5.69%) | 1,500 |