Skip to content
Stock Market
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| KEL | 3.00 | -0.08 (-2.60%) | 18,418,000 |
| TPLP | 19.90 | 0.29 (1.48%) | 14,436,246 |
| TRG | 114.64 | -3.70 (-3.13%) | 14,352,832 |
| WTL | 1.16 | -0.01 (-0.85%) | 9,876,000 |
| EPCL | 57.02 | 1.66 (3.00%) | 9,160,708 |
| HASCOLDEF | 6.83 | 0.06 (0.89%) | 8,874,500 |
| CNERGY | 5.05 | 0.04 (0.80%) | 6,331,288 |
| GGL | 16.42 | 0.42 (2.63%) | 5,746,423 |
| PPL | 60.21 | -4.64 (-7.15%) | 4,767,208 |
| GTECHXR | 7.97 | -0.13 (-1.60%) | 3,307,500 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| NCMLDEF | 3.41 | 0.48 (16.38%) | 53,000 |
| SGPL | 4.93 | 0.41 (9.07%) | 34,000 |
| CSIL | 1.70 | 0.13 (8.28%) | 250,500 |
| UVIC | 4.20 | 0.30 (7.69%) | 500 |
| SFL | 1,075.88 | 75.06 (7.50%) | 440 |
| STML | 35.40 | 2.05 (6.15%) | 500 |
| ZAHID | 24.50 | 1.35 (5.83%) | 500 |
| SAIF | 21.30 | 1.13 (5.60%) | 500 |
| TCORP | 12.80 | 0.60 (4.92%) | 500 |
| DNCCDEF | 7.80 | 0.36 (4.84%) | 500 |