Skip to content
Stock Market
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| KEL | 2.90 | -0.10 (-3.33%) | 40,319,000 |
| TPLP | 19.36 | -0.54 (-2.71%) | 11,928,603 |
| TRG | 114.07 | -0.57 (-0.50%) | 11,378,033 |
| CNERGY | 4.92 | -0.13 (-2.57%) | 9,695,087 |
| WTL | 1.14 | -0.02 (-1.72%) | 7,398,000 |
| FCCL | 15.01 | -0.10 (-0.66%) | 7,140,000 |
| UNITY | 21.63 | 0.45 (2.13%) | 6,163,180 |
| FFL | 6.41 | 0.18 (2.89%) | 4,422,488 |
| HASCOLDEF | 6.74 | -0.09 (-1.32%) | 4,275,000 |
| SNGP | 31.36 | -0.59 (-1.85%) | 4,188,339 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| BFMOD | 5.75 | 0.75 (15.00%) | 500 |
| KOIL | 4.89 | 0.40 (8.91%) | 1,000 |
| UCAPM | 1.96 | 0.16 (8.89%) | 7,000 |
| AGSML | 8.34 | 0.67 (8.74%) | 65,000 |
| SFL | 1,156.57 | 80.69 (7.50%) | 520 |
| SAPT | 1,097.03 | 76.53 (7.50%) | 1,160 |
| KML | 30.30 | 2.11 (7.49%) | 50,500 |
| HUSI | 17.89 | 1.24 (7.45%) | 2,000 |
| MSOT | 41.89 | 2.79 (7.14%) | 5,500 |
| BILFDEF | 2.36 | 0.14 (6.31%) | 2,500 |