Skip to content
Stock Market
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.24 | 0.08 (6.90%) | 55,300,688 |
| HBL | 78.24 | 0.30 (0.39%) | 23,530,334 |
| MLCF | 28.77 | 0.36 (1.27%) | 16,457,412 |
| TPLP | 14.57 | 0.22 (1.53%) | 14,133,550 |
| FFL | 6.64 | -0.10 (-1.48%) | 10,238,262 |
| SNGP | 41.23 | 1.08 (2.69%) | 9,409,602 |
| DGKC | 47.84 | 0.96 (2.05%) | 9,087,395 |
| PRL | 13.91 | -0.35 (-2.45%) | 8,542,194 |
| PIOC | 79.47 | 5.54 (7.49%) | 7,913,556 |
| FCCL | 12.30 | 0.10 (0.82%) | 6,388,500 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| HIFA | 1.69 | 0.24 (16.55%) | 20,500 |
| PGLC | 6.99 | 0.99 (16.50%) | 11,500 |
| FECM | 3.30 | 0.45 (15.79%) | 500 |
| ALAC | 5.30 | 0.67 (14.47%) | 16,000 |
| JUBSDEF | 2.73 | 0.32 (13.28%) | 3,000 |
| PKGIDEF | 5.78 | 0.67 (13.11%) | 39,500 |
| PASLDEF | 0.74 | 0.06 (8.82%) | 193,000 |
| DNCCDEF | 8.80 | 0.70 (8.64%) | 38,000 |
| FPJM | 1.35 | 0.10 (8.00%) | 1,000 |
| LMSMDEF | 13.47 | 0.99 (7.93%) | 5,500 |