Skip to content
Stock Market
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.16 | 0.02 (1.75%) | 16,946,710 |
| TELE | 7.30 | 0.55 (8.15%) | 11,162,667 |
| HUMNL | 5.89 | 0.53 (9.89%) | 7,501,000 |
| LOTCHEM | 26.16 | 1.26 (5.06%) | 7,386,847 |
| OGDCXD | 76.81 | -1.43 (-1.83%) | 4,927,429 |
| PPL | 59.28 | -1.21 (-2.00%) | 4,325,898 |
| AIRLINK | 19.35 | 0.42 (2.22%) | 3,033,500 |
| FFL | 6.34 | 0.11 (1.77%) | 2,353,524 |
| TPLP | 12.41 | -0.19 (-1.51%) | 2,263,407 |
| FCCL | 12.32 | 0.19 (1.57%) | 2,225,500 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| SLL | 2.49 | 0.64 (34.60%) | 3,500 |
| GEMPAPL | 7.95 | 1.00 (14.39%) | 500 |
| KOHP | 3.60 | 0.34 (10.43%) | 19,500 |
| HUMNL | 5.89 | 0.53 (9.89%) | 7,501,000 |
| RICLXB | 7.79 | 0.69 (9.72%) | 14,500 |
| TSPL | 12.92 | 1.00 (8.39%) | 722,500 |
| PACEDEF | 1.99 | 0.15 (8.15%) | 218,500 |
| TELE | 7.30 | 0.55 (8.15%) | 11,162,667 |
| FECTC | 17.62 | 1.23 (7.51%) | 26,500 |
| HINO | 194.85 | 13.59 (7.50%) | 200 |